Most Recent Belle Plaine Homes For Sale
| View All Belle Plaine Homes For Sale | ||
|
422 E 10th Ave, Belle Plaine, KS 67013 | $75,000 3 beds 1 bath |
|
1166 N Ponderosa Rd, Belle Plaine, KS 67013 | $120,000 5 beds 3 baths |
|
318 N Linden St, Belle Plaine, KS 67013 | $44,900 2 beds 1 bath |
Real Estate Resources |
Belle Plaine Apartments
There are 45 apartments found in and near the Belle Plaine area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Kansas Homes For Sale (MLS)
Kansas City Area Homes For Sale
|
Topeka Area Homes For Sale
|
Wichita Area Homes For Sale
|
Don't See Your Area?
View All Kansas Listings